| ROOM TYPE | BASIS | PERSONS per ROOM/UNIT |
HIGH SEASON Sep 2012- Apr 2013 |
LOW SEASON May 2013- Aug 2013 |
HIGH SEASON Sep 2013- Apr 2014 |
| 7 Double Rooms | B&B | 1 | ZAR 700 | ZAR 620 | ZAR 750 |
| 2 | ZAR 900 | ZAR 850 | ZAR 950 | ||
| 4 Double Rooms | B&B | 1 | ZAR 700 | ZAR 620 | ZAR 750 |
| 2 | ZAR 900 | ZAR 850 | ZAR 950 | ||
| Self Catering | 1 | ZAR 650 | ZAR 570 | ZAR 700 | |
| 2 | ZAR 850 | ZAR 800 | ZAR 900 |
| Family Unit (sleeps 3) |
B&B | 1 | ZAR 800 | ZAR 700 | ZAR 850 |
| 2 | ZAR 1000 | ZAR 900 | ZAR 1100 | ||
| 3 | ZAR 1100 | ZAR 1050 | ZAR 1200 |
| Luxury Family Unit (sleeps 4) |
B&B | 1 | ZAR 850 | ZAR 800 | ZAR 950 |
| 2 | ZAR 1100 | ZAR 950 | ZAR 1200 | ||
| 3 | ZAR 1200 | ZAR 1100 | ZAR 1350 | ||
| 4 | ZAR 1300 | ZAR 1200 | ZAR 1500 | ||
| Self Catering | 1 | ZAR 800 | ZAR 700 | ZAR 850 | |
| 2 | ZAR 1050 | ZAR 900 | ZAR 1150 | ||
| 3 | ZAR 1150 | ZAR 1050 | ZAR 1300 | ||
| 4 | ZAR 1250 | ZAR 1150 | ZAR 1400 |
Fynbos Villa Guest House reserves the right to charge the following cancellation fee should a confirmed: